| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Shoales, Mertle | Wife | 3 State St | 22 | White | South Dakota | 1st Marriage | Rooming House Keeper |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Shoales, Leon | Head | 3 State St | 24 | White | New York | 1st Marriage | Weaver |
| Shoales, Francis | Lodger | 3 State St | 30 | White | New York | 1st Marriage | Laborer |
| Shoales, Louise | Lodger | 3 State St | 30 | White | New York | 1st Marriage | School Teacher |
| Shoales, George | Lodger | 3 State St | 6 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.