| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Oriente, Lee | Boarder | 3 Pendleton St | 21 | White | Italy | Single | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Notartomeso, Carmine | Head | 3 Pendleton St | 46 | White | Italy | 1st Marriage | None |
| Notartomeso, Dora | Wife | 3 Pendleton St | 54 | White | Italy | 1st Marriage | None |
| Masterpaul, Lucy | Daughter | 3 Pendleton St | 17 | White | New York | 1st Marriage | None |
| Notartomeso, Nellie | Adopted Daughter | 3 Pendleton St | 8 | White | New York | Single | None |
| Masterpaul, Joseph | Son-in-Law | 3 Pendleton St | 24 | White | Italy | 1st Marriage | Laborer |
| Masterpaul, Louis | Boarder | 3 Pendleton St | 22 | White | Italy | Single | Laborer |
| Masterpaul, Mickel | Boarder | 3 Pendleton St | 19 | White | Italy | Single | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.