| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Burns, Elizabeth | Daughter | 48 Crandall St | 22 | White | New York | Single | Rolling Paper |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Burns, Frank | Head | 48 Crandall St | 60 | White | Ireland | 1st Marriage | Laborer |
| Burns, Mary | Wife | 48 Crandall St | 58 | White | Ireland | 1st Marriage | None |
| Burns, Mary | Daughter | 48 Crandall St | 25 | White | New York | Single | Rolling Paper |
No media have been attached yet!
No sources or narratives yet for this person.