| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Allcock, Jarvis A | Head | 27 Sand St | 42 | White | England | 2nd or Subsequent Marriage | Gas Worker |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Allcock, Elisabeth | Wife | 27 Sand St | 37 | White | Pennsylvania | 2nd or Subsequent Marriage | None |
| Allcock, Andrew | Son | 27 Sand St | 17 | White | Pennsylvania | Single | Laborer |
| Allcock, George | Son | 27 Sand St | 10 | White | Pennsylvania | Single | None |
| Allcock, Lillian | Daughter | 27 Sand St | 8 | White | Pennsylvania | Single | None |
| Allcock, Edwin | Son | 27 Sand St | 6 | White | Pennsylvania | Single | None |
| Allcock, Martha | Daughter | 27 Sand St | 1y 4mo | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.