| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Martin, Susan I | Daughter | 31 W Main St | 16 | White | Ohio | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Martin, Charles L | Head | 31 W Main St | 51 | White | Ohio | Widowed | Wire Drawer |
| Martin, Marie | Daughter | 31 W Main St | 19 | White | Ohio | Single | None |
| Martin, Margeret E | Daughter | 31 W Main St | 14 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.