| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Murray, John | Son | 159 Railroad St | 16 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Murray, Daniel | Head | 159 Railroad St | 60 | White | Ireland | 1st Marriage | Laborer |
| Murray, Margaret | Wife | 159 Railroad St | 60 | White | England | 1st Marriage | None |
| Murray, Mary A | Daughter | 159 Railroad St | 25 | White | England | Single | Bobbin Winder |
| Murray, Katherine | Daughter | 159 Railroad St | 23 | White | New York | Single | Spooler |
| Murray, Thomas | Son | 159 Railroad St | 22 | White | New York | Single | Laborer |
| Murray, Daniel Jr | Son | 159 Railroad St | 22 | White | New York | Single | Barber |
| Morris, Margaret | Daughter | 159 Railroad St | 28 | White | England | 1st Marriage | None |
| Morris, Henry | Son-in-Law | 159 Railroad St | 30 | White | New York | 1st Marriage | Driver |
| Morris, Louis | Grandson | 159 Railroad St | 4 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.